| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Montgomery Angels | 11 | 1 | 0.917 | - | W2 |
| Augusta Green Jackets | 6 | 6 | 0.500 | 5 | L2 |
| Oakland Larks | 5 | 7 | 0.417 | 6 | W1 |
| Alameda Channel Jumpers | 5 | 7 | 0.417 | 6 | L3 |
| Fog City Liberals | 5 | 7 | 0.417 | 6 | W3 |
| Rapid City Mudhens | 4 | 8 | 0.333 | 7 | L1 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Kings Cross Express | 10 | 2 | 0.833 | - | W8 |
| Milwaukee Beers | 8 | 4 | 0.667 | 2 | W1 |
| Delmarva Dogfish | 5 | 7 | 0.417 | 5 | L2 |
| South Slope Speakeasies | 5 | 7 | 0.417 | 5 | W2 |
| Mentone Beach Maulers | 4 | 8 | 0.333 | 6 | L1 |
| Assault City Straitjackets | 4 | 8 | 0.333 | 6 | L7 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Moose Pond Bull Moose | 9 | 3 | 0.750 | - | W5 |
| West Oz Wallabies | 7 | 5 | 0.583 | 2 | L1 |
| Gas House Gorillas | 7 | 5 | 0.583 | 2 | W1 |
| Long Island Loud Mouths | 6 | 6 | 0.500 | 3 | W1 |
| Peanut Island Crawdads | 4 | 8 | 0.333 | 5 | L4 |
| West Berkeley Barbecue | 3 | 9 | 0.250 | 6 | L1 |
| Team | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|
| Harrison Knights | 9 | 3 | 0.750 | - | L1 |
| Eastern Snow Leopards | 8 | 4 | 0.667 | 1 | W7 |
| Montreal Royals | 5 | 7 | 0.417 | 4 | W1 |
| North Dakota Blizzard | 5 | 7 | 0.417 | 4 | L4 |
| Arrowhead Griffins | 5 | 7 | 0.417 | 4 | W1 |
| Starved Rock Magi | 4 | 8 | 0.333 | 5 | L1 |
Chris Devenski
Edgardo Henriquez
Yohan Ramirez
Brenan Hanifee
Antonio Senzatela
Jorge Barrosa
Jonathan Loaisiga
Jorge Soler
Jose Herrera
Erik Miller
Michael Toglia
Jonah Bride