Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Farmworkers Union | 2 | 6.1 | 15 | 8 | 14 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2.84 | 19.89 |
2021 | Bull Moose | 5 | 3.0 | 2 | 4 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6.00 |
2025 | Channel Jumpers | 31 | 67.1 | 43 | 76 | 42 | 37 | 55 | 6 | 3 | 6 | 4 | 3 | 1 | 1.68 | 5.61 |
Totals | 38 | 76.2 | 60 | 88 | 58 | 52 | 65 | 8 | 3 | 9 | 4 | 3 | 1 | 1.83 | 6.81 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Farmworkers Union | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Totals | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Signed as a Free Agent with the Central Valley Farmworkers Union.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.