Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 94 | 207 | 28 | 53 | 7 | 0 | 11 | 24 | 15 | 48 | 0 | 0 | 0.256 | 0.309 | 0.449 |
2025 | Speakeasies | 85 | 233 | 34 | 74 | 16 | 0 | 3 | 18 | 19 | 43 | 2 | 1 | 0.318 | 0.374 | 0.425 |
Totals | 179 | 440 | 62 | 127 | 23 | 0 | 14 | 42 | 34 | 91 | 2 | 1 | 0.289 | 0.344 | 0.436 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Rapid City Mudhens in the 3rd round (58th pick) in the 2023 rookie draft.
Signed a two year contract extension with the Rapid City Mudhens through the 2025 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the South Slope Speakeasies.