Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Gamblers | 23 | 53 | 13 | 19 | 2 | 0 | 6 | 12 | 6 | 17 | 4 | 1 | 0.358 | 0.424 | 0.736 |
2025 | Two Teams | 56 | 72 | 12 | 9 | 3 | 0 | 3 | 9 | 15 | 29 | 2 | 0 | 0.125 | 0.284 | 0.292 |
Larks | 41 | 54 | 10 | 7 | 2 | 0 | 2 | 6 | 14 | 23 | 2 | 0 | 0.130 | 0.319 | 0.278 | |
Green Jackets | 15 | 18 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0.111 | 0.158 | 0.333 | |
Totals | 79 | 125 | 25 | 28 | 5 | 0 | 9 | 21 | 21 | 46 | 6 | 1 | 0.224 | 0.340 | 0.480 |
Signed as a Free Agent with the Las Vegas Gamblers.
Signed a one year contract extension with the Las Vegas Gamblers through the 2023 season.
Released by the Long Island Loud Mouths.
Granted free agency.
Signed as a Free Agent with the Oakland Larks.
Traded by the Oakland Larks to the Augusta Green Jackets for Adrian Morejon and Miguel Andujar.