| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Angels | 48 | 56.1 | 11 | 30 | 11 | 27 | 61 | 1 | 4 | 1 | 6 | 14 | 2 | 1.01 | 1.76 |
| 2026 | Crawdads | 3 | 5.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 |
| Totals | 51 | 61.1 | 11 | 30 | 11 | 31 | 68 | 1 | 4 | 1 | 6 | 14 | 2 | 0.99 | 1.61 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Angels | 2 | 2.2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
| Totals | 2 | 2.2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
Signed as a Free Agent with the Montgomery Angels.
Granted free agency.
Signed as a Free Agent with the Peanut Island Crawdads.