| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Larks | 56 | 163 | 15 | 34 | 11 | 0 | 4 | 17 | 8 | 65 | 2 | 0 | 0.209 | 0.253 | 0.350 |
| 2023 | Larks | 47 | 100 | 8 | 18 | 1 | 1 | 0 | 7 | 2 | 31 | 0 | 0 | 0.180 | 0.202 | 0.210 |
| 2024 | Larks | 114 | 273 | 37 | 55 | 10 | 1 | 9 | 32 | 23 | 69 | 6 | 4 | 0.201 | 0.275 | 0.344 |
| 2025 | Larks | 156 | 445 | 47 | 86 | 16 | 3 | 13 | 46 | 28 | 120 | 3 | 1 | 0.193 | 0.255 | 0.330 |
| 2026 | Larks | 12 | 31 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0.129 | 0.250 | 0.194 |
| Totals | 385 | 1012 | 110 | 197 | 40 | 5 | 26 | 103 | 64 | 293 | 11 | 5 | 0.195 | 0.255 | 0.321 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Larks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2025 | Larks | 4 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0.308 | 0.357 | 0.462 |
| Totals | 6 | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0.286 | 0.333 | 0.429 |
Drafted by the Oakland Larks in the 3rd round (50th pick) in the 2022 rookie draft.
Signed a one year contract extension with the Oakland Larks through the 2023 season.
Signed a one year contract extension with the Oakland Larks through the 2024 season.
Signed a one year contract extension with the Oakland Larks through the 2025 season.
Signed a one year contract extension with the Oakland Larks through the 2026 season.
Signed a one year contract extension with the Oakland Larks through the 2027 season.