| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Magi | 7 | 41.2 | 18 | 34 | 18 | 14 | 23 | 3 | 2 | 3 | 0 | 0 | 0 | 1.15 | 3.89 |
| 2025 | Jaywalkers | 54 | 68.1 | 21 | 53 | 18 | 27 | 64 | 3 | 5 | 5 | 3 | 15 | 3 | 1.17 | 2.37 |
| 2026 | Wallabies | 5 | 5.0 | 7 | 7 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 7.20 |
| Totals | 66 | 115.0 | 46 | 94 | 40 | 44 | 96 | 7 | 7 | 8 | 3 | 16 | 3 | 1.20 | 3.13 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Magi | 1 | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| Totals | 1 | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Magi | 1 | 2.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0.00 |
| Totals | 1 | 2.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0.00 |
Signed as a Free Agent with the Starved Rock Magi.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the West Oz Wallabies.