| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 138 | 513 | 71 | 160 | 30 | 5 | 24 | 80 | 19 | 95 | 18 | 0 | 0.312 | 0.336 | 0.530 |
| 2026 | Wallabies | 10 | 25 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0.320 | 0.357 | 0.560 |
| Totals | 148 | 538 | 76 | 168 | 33 | 5 | 25 | 82 | 20 | 99 | 18 | 0 | 0.312 | 0.337 | 0.532 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.118 | 0.167 | 0.118 |
| Totals | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.118 | 0.167 | 0.118 |
Drafted by the West Oz Wallabies in the 1st round (2nd pick) in the 2025 rookie draft.
Signed a one year contract extension with the West Oz Wallabies through the 2026 season.
Signed a four year contract extension with the West Oz Wallabies through the 2030 season.